Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 2197 | 1251 | 1704 | 285 | 2831 | 460491 | 3999 | 23861 | 17526 | 30764 |
Jul 2025 | 1582 | 672 | 1135 | 252 | 4377 | 1009799 | 7819 | 35188 | 20858 | 49062 |
Jun 2025 | 1128 | 652 | 723 | 198 | 4016 | 500645 | 5940 | 21715 | 19577 | 33845 |
May 2025 | 1781 | 882 | 1262 | 294 | 5090 | 1160147 | 9117 | 39150 | 27365 | 55224 |
Apr 2025 | 1521 | 825 | 936 | 280 | 4745 | 820419 | 8423 | 28108 | 24750 | 45649 |
Mar 2025 | 1382 | 742 | 903 | 238 | 4398 | 830965 | 7390 | 28003 | 23007 | 42865 |
Feb 2025 | 982 | 644 | 633 | 166 | 3011 | 566358 | 4648 | 17738 | 18032 | 27519 |
Jan 2025 | 1392 | 1021 | 996 | 166 | 3407 | 1395056 | 5176 | 30877 | 31655 | 43159 |
Dec 2024 | 2227 | 1642 | 1815 | 195 | 3728 | 1840383 | 6047 | 56281 | 50913 | 69040 |
Nov 2024 | 2948 | 2131 | 2490 | 148 | 2769 | 2137525 | 4442 | 74701 | 63952 | 88441 |
Oct 2024 | 2528 | 2066 | 2052 | 123 | 2410 | 2150738 | 3815 | 63622 | 64076 | 78381 |
Sep 2024 | 2764 | 2248 | 2345 | 129 | 2252 | 2040635 | 3887 | 70360 | 67465 | 82930 |
Totals | 14913161 | 70703 | 489604 | 429176 | 646879 | |||||
Generated by Webalizer Version 2.23 |