Usage Statistics for ictiran.ir

Summary Period: October 2025
Generated 02-Oct-2025 03:46 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 2369
Total Files 1715
Total Pages 1940
Total Visits 960
Total KBytes 35919
Total Unique Sites 813
Total Unique URLs 119
Total Unique Referrers 84
Total Unique User Agents 158
. Avg Max
Hits per Hour 49 272
Hits per Day 1184 2071
Files per Day 857 1455
Pages per Day 970 1722
Sites per Day 406 727
Visits per Day 480 828
KBytes per Day 17959 31929
Hits by Response Code
Undefined response code 0.42% 10
Code 200 - OK 72.39% 1715
Code 301 - Moved Permanently 8.65% 205
Code 302 - Found 0.13% 3
Code 304 - Not Modified 0.51% 12
Code 400 - Bad Request 0.08% 2
Code 403 - Forbidden 4.18% 99
Code 404 - Not Found 13.17% 312
Code 500 - Internal Server Error 0.46% 11

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 2071 87.42% 1455 84.84% 1722 88.76% 828 86.25% 727 89.42% 31929 88.89%
2 298 12.58% 260 15.16% 218 11.24% 133 13.85% 137 16.85% 3989 11.11%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 146 6.16% 63 127 7.41% 61 122 6.29% 936 1871 5.21%
1 102 204 8.61% 88 176 10.26% 65 131 6.75% 1551 3101 8.63%
2 59 118 4.98% 51 103 6.01% 52 105 5.41% 735 1470 4.09%
3 42 85 3.59% 34 69 4.02% 40 81 4.18% 534 1068 2.97%
4 29 58 2.45% 25 51 2.97% 21 42 2.16% 302 603 1.68%
5 74 149 6.29% 33 66 3.85% 72 144 7.42% 1511 3022 8.41%
6 136 272 11.48% 30 61 3.56% 130 260 13.40% 3011 6021 16.76%
7 49 99 4.18% 21 43 2.51% 30 60 3.09% 446 893 2.49%
8 36 73 3.08% 34 68 3.97% 32 65 3.35% 606 1212 3.38%
9 34 69 2.91% 26 53 3.09% 28 57 2.94% 336 672 1.87%
10 37 75 3.17% 31 62 3.62% 33 67 3.45% 574 1147 3.19%
11 39 78 3.29% 31 63 3.67% 31 63 3.25% 513 1027 2.86%
12 22 45 1.90% 20 41 2.39% 19 38 1.96% 244 489 1.36%
13 51 102 4.31% 38 76 4.43% 45 91 4.69% 659 1318 3.67%
14 46 93 3.93% 39 78 4.55% 43 86 4.43% 638 1275 3.55%
15 65 130 5.49% 58 117 6.82% 32 64 3.30% 882 1764 4.91%
16 31 63 2.66% 28 56 3.27% 29 59 3.04% 553 1106 3.08%
17 28 57 2.41% 25 51 2.97% 26 53 2.73% 394 788 2.19%
18 76 153 6.46% 53 106 6.18% 63 127 6.55% 1551 3101 8.63%
19 33 66 2.79% 30 61 3.56% 26 53 2.73% 504 1007 2.80%
20 24 48 2.03% 21 43 2.51% 23 47 2.42% 324 649 1.81%
21 17 34 1.44% 15 30 1.75% 15 30 1.55% 214 429 1.19%
22 27 54 2.28% 22 44 2.57% 24 49 2.53% 279 558 1.55%
23 49 98 4.14% 35 70 4.08% 23 46 2.37% 662 1325 3.69%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 810 34.19% 11006 30.64% /plesk-stat/webstat-ssl/usage_202509.html
2 129 5.45% 4455 12.40% /
3 128 5.40% 4 0.01% /wp-cron.php
4 96 4.05% 1113 3.10% /plesk-stat/webstat-ssl/usage_202510.html
5 84 3.55% 1226 3.41% /plesk-stat/webstat-ssl/usage_202506.html
6 79 3.33% 1000 2.78% /plesk-stat/webstat-ssl/usage_202508.html
7 37 1.56% 141 0.39% /robots.txt
8 24 1.01% 133 0.37% /plesk-stat/webstat-ssl/
9 24 1.01% 142 0.39% /sitemap.rss
10 20 0.84% 0 0.00% /wp-content/plugins/burst-statistics/endpoint.php
11 15 0.63% 11 0.03% /wp-content/uploads/2018/06/favicon-1.ico
12 12 0.51% 55 0.15% /sitemap.xml
13 7 0.30% 309 0.86% /sms/
14 7 0.30% 5 0.01% /wp-content/uploads/2018/06/favicon-3.ico
15 7 0.30% 5 0.01% /wp-content/uploads/2018/06/favicon-4.ico
16 7 0.30% 5 0.01% /wp-content/uploads/2018/06/favicon-5.ico
17 6 0.25% 35 0.10% /feed/
18 6 0.25% 195 0.54% /plesk-stat/webstat-ssl/usage_202507.html
19 5 0.21% 182 0.51% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
20 5 0.21% 4 0.01% /wp-content/uploads/2018/06/favicon-2.ico
21 4 0.17% 130 0.36% /contact/
22 4 0.17% 2 0.01% /favicon.ico
23 4 0.17% 77 0.22% /tran/
24 4 0.17% 5 0.01% /wp-content/cache/wpo-minify/1751048423/assets/wpo-minify-footer-64ef0751.min.js
25 4 0.17% 162 0.45% /wp-content/cache/wpo-minify/1751048423/assets/wpo-minify-footer-dc6e2531.min.js
26 4 0.17% 68 0.19% /wp-content/cache/wpo-minify/1751048423/assets/wpo-minify-header-2e1404a7.min.js
27 4 0.17% 211 0.59% /wp-content/cache/wpo-minify/1751048423/assets/wpo-minify-header-321549ef.min.css
28 4 0.17% 145 0.40% /wp-content/cache/wpo-minify/1751048423/assets/wpo-minify-header-777e1e3c.min.js
29 4 0.17% 3 0.01% /wp-content/plugins/wp-rightmenu/assets.js
30 4 0.17% 958 2.67% /wp-content/themes/envision/includes/modules/module.icomoon/source/font/Icomoon.woff

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 810 34.19% 11006 30.64% /plesk-stat/webstat-ssl/usage_202509.html
2 129 5.45% 4455 12.40% /
3 84 3.55% 1226 3.41% /plesk-stat/webstat-ssl/usage_202506.html
4 96 4.05% 1113 3.10% /plesk-stat/webstat-ssl/usage_202510.html
5 79 3.33% 1000 2.78% /plesk-stat/webstat-ssl/usage_202508.html
6 4 0.17% 958 2.67% /wp-content/themes/envision/includes/modules/module.icomoon/source/font/Icomoon.woff
7 1 0.04% 409 1.14% /wp-json
8 7 0.30% 309 0.86% /sms/
9 4 0.17% 211 0.59% /wp-content/cache/wpo-minify/1751048423/assets/wpo-minify-header-321549ef.min.css
10 6 0.25% 195 0.54% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 810 34.19% 621 72.21% /plesk-stat/webstat-ssl/usage_202509.html
2 129 5.45% 54 6.28% /
3 84 3.55% 51 5.93% /plesk-stat/webstat-ssl/usage_202506.html
4 79 3.33% 38 4.42% /plesk-stat/webstat-ssl/usage_202508.html
5 96 4.05% 37 4.30% /plesk-stat/webstat-ssl/usage_202510.html
6 24 1.01% 16 1.86% /plesk-stat/webstat-ssl/
7 128 5.40% 11 1.28% /wp-cron.php
8 6 0.25% 6 0.70% /plesk-stat/webstat-ssl/usage_202507.html
9 7 0.30% 6 0.70% /sms/
10 3 0.13% 3 0.35% /panelecharg/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 810 34.19% 606 71.80% /plesk-stat/webstat-ssl/usage_202509.html
2 96 4.05% 60 7.11% /plesk-stat/webstat-ssl/usage_202510.html
3 129 5.45% 46 5.45% /
4 84 3.55% 38 4.50% /plesk-stat/webstat-ssl/usage_202506.html
5 79 3.33% 22 2.61% /plesk-stat/webstat-ssl/usage_202508.html
6 20 0.84% 11 1.30% /wp-content/plugins/burst-statistics/endpoint.php
7 128 5.40% 10 1.18% /wp-cron.php
8 24 1.01% 9 1.07% /plesk-stat/webstat-ssl/
9 6 0.25% 6 0.71% /feed/
10 6 0.25% 6 0.71% /plesk-stat/webstat-ssl/usage_202507.html

Top 30 of 813 Total Sites
# Hits Files KBytes Visits Hostname
1 280 11.82% 4 0.23% 7570 21.08% 1 0.10% 138.197.129.27
2 141 5.95% 132 7.70% 10 0.03% 11 1.15% lwh137.radcom.hosting
3 66 2.79% 59 3.44% 1054 2.93% 1 0.10% 46.51.121.80
4 63 2.66% 61 3.56% 1012 2.82% 1 0.10% 2.147.65.43
5 55 2.32% 33 1.92% 776 2.16% 1 0.10% 5.126.206.234
6 41 1.73% 31 1.81% 552 1.54% 6 0.63% static.vnpt.vn
7 35 1.48% 1 0.06% 183 0.51% 1 0.10% hostedby.privatelayer.com
8 24 1.01% 24 1.40% 126 0.35% 0 0.00% 216.73.216.191
9 23 0.97% 0 0.00% 127 0.35% 1 0.10% 60.93.172.144.static.cloudzy.com
10 23 0.97% 21 1.22% 267 0.74% 4 0.42% vmi2410625.contaboserver.net
11 21 0.89% 18 1.05% 81 0.23% 1 0.10% crawl-66-249-79-131.googlebot.com
12 18 0.76% 4 0.23% 488 1.36% 2 0.21% 178.128.105.210
13 16 0.68% 0 0.00% 58 0.16% 0 0.00% 216.244.66.249
14 15 0.63% 15 0.87% 245 0.68% 5 0.52% 222.59.173.105
15 12 0.51% 12 0.70% 161 0.45% 6 0.63% 198.145.50.34
16 12 0.51% 12 0.70% 180 0.50% 1 0.10% 59.82.21.103
17 12 0.51% 7 0.41% 251 0.70% 2 0.21% 89.144.143.130
18 11 0.46% 7 0.41% 181 0.50% 1 0.10% 176.126.103.21
19 11 0.46% 6 0.35% 121 0.34% 2 0.21% crawl-66-249-79-132.googlebot.com
20 10 0.42% 2 0.12% 245 0.68% 1 0.10% 196.251.71.181
21 9 0.38% 9 0.52% 121 0.34% 4 0.42% 142-111-71-247.ips.acedatacenter.com
22 9 0.38% 4 0.23% 41 0.11% 2 0.21% 188.213.192.218
23 9 0.38% 9 0.52% 112 0.31% 1 0.10% 59.82.21.225
24 9 0.38% 8 0.47% 2 0.00% 2 0.21% 95.130.60.80.adsl-customer.khalijfarsonline.net
25 9 0.38% 5 0.29% 126 0.35% 3 0.31% crawl-66-249-79-133.googlebot.com
26 9 0.38% 2 0.12% 244 0.68% 1 0.10% unn-169-150-203-195.datapacket.com
27 8 0.34% 6 0.35% 115 0.32% 1 0.10% 107-174-150-185-host.colocrossing.com
28 8 0.34% 6 0.35% 115 0.32% 1 0.10% 154.12.116.23
29 8 0.34% 8 0.47% 56 0.16% 1 0.10% 167.94.145.102
30 8 0.34% 6 0.35% 106 0.29% 1 0.10% 191.102.182.134

Top 10 of 813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280 11.82% 4 0.23% 7570 21.08% 1 0.10% 138.197.129.27
2 66 2.79% 59 3.44% 1054 2.93% 1 0.10% 46.51.121.80
3 63 2.66% 61 3.56% 1012 2.82% 1 0.10% 2.147.65.43
4 55 2.32% 33 1.92% 776 2.16% 1 0.10% 5.126.206.234
5 41 1.73% 31 1.81% 552 1.54% 6 0.63% static.vnpt.vn
6 18 0.76% 4 0.23% 488 1.36% 2 0.21% 178.128.105.210
7 8 0.34% 4 0.23% 423 1.18% 1 0.10% exit-06.tor.r0cket.net
8 2 0.08% 2 0.12% 415 1.16% 1 0.10% hosted-by.pfcloud.io
9 4 0.17% 3 0.17% 307 0.85% 1 0.10% exit-10.tor.r0cket.net
10 23 0.97% 21 1.22% 267 0.74% 4 0.42% vmi2410625.contaboserver.net

Top 30 of 84 Total Referrers
# Hits Referrer
1 1420 59.94% - (Direct Request)
2 23 0.97% https://www.google.com/search
3 7 0.30% http://ictiran.ir
4 5 0.21% http://www.ictiran.ir
5 5 0.21% https://dentis-russia.ru/
6 4 0.17% https://www.google.com/
7 3 0.13% https://sportrar.online
8 2 0.08% binance.com
9 2 0.08% http://seoulamc.co.kr/bbs/board.php
10 2 0.08% https://ictiran.ir
11 1 0.04% http://188.166.206.192/
12 1 0.04% http://androidturkiye.awardspace.biz/index.php
13 1 0.04% http://cast3d.co.kr/bbs/board.php
14 1 0.04% http://gay-bondage.xxxbit.com/index.php
15 1 0.04% http://hev.tarki.hu/hev/author/NBYRoger87
16 1 0.04% http://hev.tarki.hu/hev/author/PiperG2010
17 1 0.04% http://info.magellan.ws/houses.cognition.com.ar/author/maturesexcams5483/
18 1 0.04% http://moon.moo.jp/bbs/resbbs.cgi
19 1 0.04% http://notgoodenoughtoswear.com/__media__/js/netsoltrademark.php
20 1 0.04% https://cartagorent.com:47672/bbs/board.php
21 1 0.04% https://forums.agozarnyc.com/
22 1 0.04% https://jsdocs.jetsuite.net/api.php
23 1 0.04% https://news.bismarcknewsupdates.com/story/511589/brooks-baez-law-firm-fights-for-victims-of-medical-negligence-with-trusted-legal-expertise.html
24 1 0.04% https://onlinedrugltd.com/product/buy-kratom-powder-online/
25 1 0.04% https://onlinedrugltd.com/product/kassina-senegalensis-toad-venom-for-sale/
26 1 0.04% https://shopviets.com/quan-tay-nam-hang-hieu-tphcm/
27 1 0.04% https://streetspharmacy.com/product-category/buy-pain-killers-online/
28 1 0.04% https://vird.co/go/ambaritaputra
29 1 0.04% https://vird.co/go/livehongkong
30 1 0.04% https://vird.co/go/syairsetan

Top 15 of 158 Total User Agents
# Hits User Agent
1 640 27.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
2 261 11.02% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
3 109 4.60% WordPress/6.8.3; https://ictiran.ir
4 78 3.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 66 2.79% Mozilla/5.0 (Linux; Android 12; 21061119AG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Mobile Safari/537.36
6 65 2.74% Opera/9.80
7 63 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0
8 55 2.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
9 45 1.90% Mozilla/4.0
10 44 1.86% app/2019.11.0216 CFNetwork/902.2 Darwin/17.7.0
11 37 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 36 1.52% Mozilla/5.0
13 30 1.27% WordPress/6.8.2; https://ictiran.ir
14 29 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 26 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1805 76.19% 1322 77.08% 27874 77.60% Unresolved/Unknown
2 384 16.21% 260 15.16% 4429 12.33% Commercial (com)
3 91 3.84% 72 4.20% 1815 5.05% Network (net)
4 42 1.77% 32 1.87% 565 1.57% Viet Nam
5 10 0.42% 5 0.29% 44 0.12% Italy
6 9 0.38% 4 0.23% 239 0.67% Netherlands
7 5 0.21% 3 0.17% 62 0.17% Poland
8 4 0.17% 2 0.12% 160 0.44% Non-Profit (org)
9 4 0.17% 2 0.12% 49 0.14% European Union
10 4 0.17% 4 0.23% 66 0.18% Japan
11 3 0.13% 3 0.17% 142 0.40% Russian Federation
12 2 0.08% 2 0.12% 18 0.05% Brazil
13 2 0.08% 2 0.12% 415 1.16% British Indian Ocean Territory
14 1 0.04% 1 0.06% 13 0.04% United Arab Emirates
15 1 0.04% 0 0.00% 13 0.04% Belarus
16 1 0.04% 0 0.00% 0 0.00% Germany
17 1 0.04% 1 0.06% 13 0.04% South Africa


Generated by Webalizer Version 2.23