Usage Statistics for ictiran.ir

Summary Period: June 2025
Generated 01-Jul-2025 03:46 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 33845
Total Files 19577
Total Pages 21715
Total Visits 5940
Total KBytes 500645
Total Unique Sites 4016
Total Unique URLs 913
Total Unique Referrers 1343
Total Unique User Agents 695
. Avg Max
Hits per Hour 47 820
Hits per Day 1128 2517
Files per Day 652 1300
Pages per Day 723 1727
Sites per Day 133 364
Visits per Day 198 358
KBytes per Day 16688 37549
Hits by Response Code
Undefined response code 0.26% 88
Code 200 - OK 57.84% 19577
Code 206 - Partial Content 3.23% 1093
Code 301 - Moved Permanently 4.06% 1373
Code 302 - Found 0.20% 66
Code 304 - Not Modified 0.18% 61
Code 400 - Bad Request 0.19% 63
Code 403 - Forbidden 12.24% 4141
Code 404 - Not Found 21.53% 7287
Code 405 - Method Not Allowed 0.01% 4
Code 500 - Internal Server Error 0.14% 47
Code 503 - Service Unavailable 0.13% 45

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 1748 5.16% 741 3.79% 1140 5.25% 225 3.79% 244 6.08% 36084 7.21%
2 1205 3.56% 885 4.52% 595 2.74% 167 2.81% 193 4.81% 20578 4.11%
3 751 2.22% 513 2.62% 378 1.74% 138 2.32% 140 3.49% 10507 2.10%
4 915 2.70% 567 2.90% 496 2.28% 155 2.61% 198 4.93% 12517 2.50%
5 1233 3.64% 685 3.50% 792 3.65% 184 3.10% 191 4.76% 21433 4.28%
6 799 2.36% 528 2.70% 430 1.98% 205 3.45% 203 5.05% 12049 2.41%
7 1065 3.15% 632 3.23% 776 3.57% 260 4.38% 257 6.40% 20708 4.14%
8 1184 3.50% 842 4.30% 674 3.10% 234 3.94% 221 5.50% 15785 3.15%
9 1499 4.43% 711 3.63% 1117 5.14% 269 4.53% 293 7.30% 19094 3.81%
10 1588 4.69% 918 4.69% 1026 4.72% 291 4.90% 301 7.50% 23735 4.74%
11 1650 4.88% 1090 5.57% 817 3.76% 325 5.47% 364 9.06% 20378 4.07%
12 1849 5.46% 1023 5.23% 1307 6.02% 287 4.83% 297 7.40% 32627 6.52%
13 1360 4.02% 975 4.98% 609 2.80% 235 3.96% 304 7.57% 17978 3.59%
14 908 2.68% 477 2.44% 497 2.29% 188 3.16% 223 5.55% 8846 1.77%
15 1578 4.66% 872 4.45% 784 3.61% 248 4.18% 273 6.80% 23677 4.73%
16 1491 4.41% 1075 5.49% 934 4.30% 358 6.03% 354 8.81% 14787 2.95%
17 1411 4.17% 848 4.33% 909 4.19% 274 4.61% 275 6.85% 18545 3.70%
18 926 2.74% 686 3.50% 652 3.00% 185 3.11% 187 4.66% 13420 2.68%
19 5 0.01% 4 0.02% 4 0.02% 2 0.03% 2 0.05% 69 0.01%
20 34 0.10% 28 0.14% 11 0.05% 3 0.05% 3 0.07% 452 0.09%
21 400 1.18% 342 1.75% 194 0.89% 69 1.16% 78 1.94% 5749 1.15%
22 167 0.49% 127 0.65% 19 0.09% 9 0.15% 7 0.17% 2391 0.48%
23 107 0.32% 87 0.44% 17 0.08% 8 0.13% 5 0.12% 1529 0.31%
24 61 0.18% 59 0.30% 8 0.04% 3 0.05% 3 0.07% 1068 0.21%
25 710 2.10% 369 1.88% 562 2.59% 110 1.85% 131 3.26% 16136 3.22%
26 2146 6.34% 931 4.76% 1697 7.81% 325 5.47% 306 7.62% 22210 4.44%
27 2517 7.44% 1300 6.64% 1727 7.95% 272 4.58% 267 6.65% 37549 7.50%
28 1408 4.16% 882 4.51% 989 4.55% 353 5.94% 318 7.92% 19480 3.89%
29 1809 5.34% 650 3.32% 1494 6.88% 298 5.02% 279 6.95% 26747 5.34%
30 1321 3.90% 730 3.73% 1060 4.88% 277 4.66% 279 6.95% 24517 4.90%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1116 3.30% 24 742 3.79% 22 667 3.07% 480 14402 2.88%
1 37 1111 3.28% 26 786 4.01% 22 680 3.13% 483 14488 2.89%
2 29 875 2.59% 18 544 2.78% 19 595 2.74% 385 11544 2.31%
3 42 1285 3.80% 22 688 3.51% 24 736 3.39% 423 12703 2.54%
4 55 1668 4.93% 23 703 3.59% 45 1363 6.28% 868 26044 5.20%
5 26 794 2.35% 15 469 2.40% 18 542 2.50% 314 9422 1.88%
6 58 1747 5.16% 27 837 4.28% 44 1328 6.12% 1126 33776 6.75%
7 66 2003 5.92% 26 809 4.13% 55 1668 7.68% 797 23924 4.78%
8 47 1437 4.25% 27 810 4.14% 27 830 3.82% 664 19910 3.98%
9 58 1748 5.16% 28 867 4.43% 38 1140 5.25% 912 27347 5.46%
10 45 1371 4.05% 27 828 4.23% 27 829 3.82% 707 21196 4.23%
11 35 1075 3.18% 28 866 4.42% 21 658 3.03% 590 17694 3.53%
12 43 1295 3.83% 32 979 5.00% 23 713 3.28% 778 23330 4.66%
13 47 1435 4.24% 22 681 3.48% 30 903 4.16% 552 16569 3.31%
14 39 1190 3.52% 26 801 4.09% 24 720 3.32% 521 15619 3.12%
15 35 1062 3.14% 24 720 3.68% 24 734 3.38% 420 12602 2.52%
16 36 1092 3.23% 25 758 3.87% 23 718 3.31% 532 15960 3.19%
17 51 1554 4.59% 25 750 3.83% 39 1176 5.42% 973 29195 5.83%
18 52 1569 4.64% 35 1069 5.46% 26 788 3.63% 868 26034 5.20%
19 40 1226 3.62% 21 647 3.30% 29 885 4.08% 916 27473 5.49%
20 34 1028 3.04% 24 732 3.74% 23 704 3.24% 467 14006 2.80%
21 85 2553 7.54% 49 1471 7.51% 43 1306 6.01% 1412 42362 8.46%
22 59 1795 5.30% 43 1291 6.59% 25 779 3.59% 818 24543 4.90%
23 60 1816 5.37% 24 729 3.72% 41 1253 5.77% 683 20502 4.10%

Top 30 of 913 Total URLs
# Hits KBytes URL
1 2540 7.50% 77 0.02% /wp-cron.php
2 2462 7.27% 100705 20.12% /
3 1787 5.28% 22821 4.56% /plesk-stat/webstat-ssl/usage_202506.html
4 1738 5.14% 4302 0.86% /plesk-stat/webstat-ssl/
5 811 2.40% 12 0.00% /wp-content/plugins/burst-statistics/endpoint.php
6 653 1.93% 502 0.10% /robots.txt
7 199 0.59% 122 0.02% /wp-content/plugins/wp-rightmenu/assets.js
8 192 0.57% 6838 1.37% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
9 187 0.55% 6706 1.34% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-header-78131e37.min.js
10 184 0.54% 8713 1.74% /tag/user-panel/
11 184 0.54% 3062 0.61% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-header-2e1404a7.min.js
12 180 0.53% 589 0.12% /sitemap.xml
13 174 0.51% 823 0.16% /wp-content/uploads/2020/01/Orange-Skin_9b39c377b5bb3aaa585dc0c6379802f9.css
14 171 0.51% 4950 0.99% /wp-content/plugins/wp-rightmenu/rc.css
15 170 0.50% 45 0.01% /wp-content/plugins/wp-rightmenu/theme/asphalt-flat/style.css
16 168 0.50% 3774 0.75% /contact/
17 165 0.49% 8307 1.66% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-header-350249fd.min.css
18 147 0.43% 372 0.07% /feed/
19 145 0.43% 108 0.02% /wp-content/uploads/2018/06/favicon-1.ico
20 136 0.40% 581 0.12% /sitemap.rss
21 126 0.37% 4336 0.87% /sms/
22 122 0.36% 5149 1.03% /wp-content/themes/envision/includes/modules/module.fontawesome/source/font/fontawesome-webfont.woff
23 120 0.35% 3768 0.75% /wp-content/themes/envision/lib/css/fonts/iranyekanweblight.woff
24 118 0.35% 4359 0.87% /wp-content/themes/envision/lib/css/fonts/IRANSansWeb.woff
25 101 0.30% 23946 4.78% /wp-content/themes/envision/includes/modules/module.icomoon/source/font/Icomoon.woff
26 94 0.28% 258 0.05% /wp-json/oembed/1.0/embed
27 92 0.27% 4211 0.84% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-footer-7dca48ab.min.js
28 89 0.26% 923 0.18% /plesk-stat/webstat-ssl/usage_202504.html
29 86 0.25% 2320 0.46% /customer/
30 85 0.25% 2168 0.43% /send-the-tower/

Top 10 of 913 Total URLs By KBytes
# Hits KBytes URL
1 2462 7.27% 100705 20.12% /
2 101 0.30% 23946 4.78% /wp-content/themes/envision/includes/modules/module.icomoon/source/font/Icomoon.woff
3 1787 5.28% 22821 4.56% /plesk-stat/webstat-ssl/usage_202506.html
4 184 0.54% 8713 1.74% /tag/user-panel/
5 165 0.49% 8307 1.66% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-header-350249fd.min.css
6 192 0.57% 6838 1.37% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
7 187 0.55% 6706 1.34% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-header-78131e37.min.js
8 122 0.36% 5149 1.03% /wp-content/themes/envision/includes/modules/module.fontawesome/source/font/fontawesome-webfont.woff
9 171 0.51% 4950 0.99% /wp-content/plugins/wp-rightmenu/rc.css
10 118 0.35% 4359 0.87% /wp-content/themes/envision/lib/css/fonts/IRANSansWeb.woff

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 2462 7.27% 1298 33.37% /
2 1738 5.14% 922 23.70% /plesk-stat/webstat-ssl/
3 1787 5.28% 340 8.74% /plesk-stat/webstat-ssl/usage_202506.html
4 2540 7.50% 258 6.63% /wp-cron.php
5 126 0.37% 80 2.06% /sms/
6 811 2.40% 76 1.95% /wp-content/plugins/burst-statistics/endpoint.php
7 60 0.18% 50 1.29% /bus/
8 89 0.26% 39 1.00% /plesk-stat/webstat-ssl/usage_202504.html
9 69 0.20% 38 0.98% /number/
10 147 0.43% 33 0.85% /feed/

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 2462 7.27% 1005 25.40% /
2 1787 5.28% 945 23.89% /plesk-stat/webstat-ssl/usage_202506.html
3 1738 5.14% 390 9.86% /plesk-stat/webstat-ssl/
4 2540 7.50% 255 6.45% /wp-cron.php
5 811 2.40% 200 5.06% /wp-content/plugins/burst-statistics/endpoint.php
6 147 0.43% 141 3.56% /feed/
7 126 0.37% 81 2.05% /sms/
8 54 0.16% 54 1.37% /tag/user-panel/feed/
9 69 0.20% 38 0.96% /number/
10 168 0.50% 34 0.86% /contact/

Top 30 of 4016 Total Sites
# Hits Files KBytes Visits Hostname
1 3050 9.01% 2984 15.24% 1686 0.34% 315 5.30% lwh137.radcom.hosting
2 574 1.70% 446 2.28% 7574 1.51% 1 0.02% 178.131.150.211
3 559 1.65% 9 0.05% 4628 0.92% 3 0.05% 98.159.37.216
4 515 1.52% 9 0.05% 4135 0.83% 1 0.02% 155.2.212.3
5 515 1.52% 9 0.05% 4091 0.82% 1 0.02% 173.239.254.46
6 491 1.45% 6 0.03% 15894 3.17% 1 0.02% 137.135.181.217
7 394 1.16% 8 0.04% 4029 0.80% 2 0.03% 152390-32-139.intercloud-digital.com
8 345 1.02% 20 0.10% 8858 1.77% 14 0.24% 64.227.169.195
9 313 0.92% 12 0.06% 8176 1.63% 11 0.19% 139.59.58.126
10 308 0.91% 308 1.57% 29807 5.95% 182 3.06% dobbinecocic-dedicated.serverastra.com
11 302 0.89% 6 0.03% 13223 2.64% 1 0.02% 52.169.187.48
12 299 0.88% 215 1.10% 4362 0.87% 63 1.06% crawl-66-249-79-137.googlebot.com
13 274 0.81% 12 0.06% 4530 0.90% 2 0.03% 52.178.192.255
14 265 0.78% 4 0.02% 10137 2.02% 1 0.02% 13.94.123.101
15 246 0.73% 246 1.26% 2319 0.46% 96 1.62% 69.48.202.178
16 232 0.69% 1 0.01% 60 0.01% 1 0.02% 146.70.179.25
17 229 0.68% 10 0.05% 4623 0.92% 2 0.03% 13.74.248.34
18 212 0.63% 2 0.01% 2021 0.40% 1 0.02% 194.5.52.3
19 203 0.60% 2 0.01% 2581 0.52% 3 0.05% 185.177.72.210
20 202 0.60% 9 0.05% 7949 1.59% 1 0.02% 40.69.202.184
21 201 0.59% 17 0.09% 3698 0.74% 3 0.05% 178.131.150.175
22 186 0.55% 127 0.65% 2990 0.60% 41 0.69% crawl-66-249-79-138.googlebot.com
23 177 0.52% 149 0.76% 2072 0.41% 26 0.44% vdsturkiye.com
24 176 0.52% 4 0.02% 224 0.04% 1 0.02% 196.251.66.105
25 172 0.51% 168 0.86% 2540 0.51% 3 0.05% 89.144.143.130
26 171 0.51% 169 0.86% 1632 0.33% 15 0.25% 119.13.56.153
27 161 0.48% 161 0.82% 1488 0.30% 16 0.27% 119.13.57.161
28 161 0.48% 161 0.82% 1481 0.30% 32 0.54% hostmaster.poyrazhosting.com.tr
29 160 0.47% 7 0.04% 4580 0.91% 1 0.02% 52.178.196.15
30 157 0.46% 156 0.80% 8486 1.70% 1 0.02% 175.47.254.134

Top 10 of 4016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 308 0.91% 308 1.57% 29807 5.95% 182 3.06% dobbinecocic-dedicated.serverastra.com
2 491 1.45% 6 0.03% 15894 3.17% 1 0.02% 137.135.181.217
3 302 0.89% 6 0.03% 13223 2.64% 1 0.02% 52.169.187.48
4 265 0.78% 4 0.02% 10137 2.02% 1 0.02% 13.94.123.101
5 345 1.02% 20 0.10% 8858 1.77% 14 0.24% 64.227.169.195
6 157 0.46% 156 0.80% 8486 1.70% 1 0.02% 175.47.254.134
7 313 0.92% 12 0.06% 8176 1.63% 11 0.19% 139.59.58.126
8 202 0.60% 9 0.05% 7949 1.59% 1 0.02% 40.69.202.184
9 574 1.70% 446 2.28% 7574 1.51% 1 0.02% 178.131.150.211
10 135 0.40% 4 0.02% 6404 1.28% 1 0.02% 40.69.212.182

Top 30 of 1343 Total Referrers
# Hits Referrer
1 18964 56.03% - (Direct Request)
2 790 2.33% http://ictiran.ir
3 422 1.25% https://www.google.com/search
4 177 0.52% https://www.google.com
5 154 0.46% https://ictiran.ir
6 134 0.40% https://www.google.com/
7 109 0.32% www.google.com
8 57 0.17% http://www.ictiran.ir
9 35 0.10% binance.com
10 9 0.03% http://www.google.com.hk
11 7 0.02% https://girls-into-you.com
12 7 0.02% https://myactivity.google.com/
13 6 0.02% https://x.com/betlist_giris
14 5 0.01% http://ursodiol.wapdale.com/udca-kopen
15 5 0.01% https://blog.jasapembayaran.com
16 5 0.01% https://proxydeals.com/
17 5 0.01% https://www.icoquit.com//wp-login.php
18 5 0.01% icsplusonline.com/wp-login.php
19 5 0.01% ictiran.ir
20 4 0.01% https://dreamproxies.com/
21 4 0.01% https://play.google.com/store/apps/details
22 4 0.01% https://proxies123.com/
23 4 0.01% https://proxieslive.com/
24 4 0.01% https://proxyti.com/
25 4 0.01% https://ruangoffice.com
26 4 0.01% https://winbuzz.support/
27 4 0.01% https://www.google.com/url
28 4 0.01% https://www.ictiran.ir
29 3 0.01% http://www.jshmtrq.cn/comment/html/
30 3 0.01% https://dropmyads.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://ictiran.ir/bus/

Top 15 of 695 Total User Agents
# Hits User Agent
1 2635 7.79% WordPress/6.3.5; https://ictiran.ir
2 2087 6.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
3 1803 5.33% Go-http-client/2.0
4 1029 3.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
5 840 2.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
6 803 2.37% Mozilla/5.0
7 752 2.22% Mozilla/4.0
8 747 2.21% Opera/9.80
9 685 2.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 565 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 471 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 431 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 417 1.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 411 1.21% WordPress/6.8.1; https://ictiran.ir
15 394 1.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36

Usage by Country for June 2025

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 23141 68.37% 13215 67.50% 322325 64.38% Unresolved/Unknown
2 6907 20.41% 4731 24.17% 127782 25.52% Commercial (com)
3 1550 4.58% 1140 5.82% 16923 3.38% Network (net)
4 545 1.61% 391 2.00% 13606 2.72% Germany
5 329 0.97% 306 1.56% 4389 0.88% Russian Federation
6 182 0.54% 60 0.31% 3454 0.69% European Union
7 171 0.51% 168 0.86% 789 0.16% Ireland
8 165 0.49% 162 0.83% 1538 0.31% Turkey
9 117 0.35% 110 0.56% 2038 0.41% Iran
10 96 0.28% 28 0.14% 1478 0.30% Non-Profit (org)
11 74 0.22% 72 0.37% 416 0.08% United Kingdom
12 73 0.22% 36 0.18% 137 0.03% Canada
13 65 0.19% 30 0.15% 395 0.08% Viet Nam
14 60 0.18% 56 0.29% 297 0.06% New Zealand
15 52 0.15% 18 0.09% 434 0.09% Belarus
16 50 0.15% 27 0.14% 1877 0.37% Netherlands
17 48 0.14% 12 0.06% 215 0.04% United States
18 34 0.10% 2 0.01% 194 0.04% Brazil
19 21 0.06% 16 0.08% 189 0.04% India
20 16 0.05% 7 0.04% 113 0.02% Indonesia
21 12 0.04% 10 0.05% 140 0.03% Argentina
22 11 0.03% 9 0.05% 102 0.02% Individual (name)
23 11 0.03% 6 0.03% 560 0.11% Address Routing (arpa)
24 10 0.03% 9 0.05% 382 0.08% Jersey
25 7 0.02% 4 0.02% 84 0.02% Mexico
26 6 0.02% 0 0.00% 68 0.01% Cote D'Ivoire (Ivory Coast)
27 6 0.02% 6 0.03% 59 0.01% Finland
28 6 0.02% 6 0.03% 13 0.00% Greece
29 6 0.02% 0 0.00% 11 0.00% Sao Tome and Principe
30 5 0.01% 5 0.03% 33 0.01% Japan


Generated by Webalizer Version 2.23