Usage Statistics for ictiran.ir

Summary Period: October 2024
Generated 01-Nov-2024 04:06 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 78381
Total Files 64076
Total Pages 63622
Total Visits 3815
Total KBytes 2150738
Total Unique Sites 2410
Total Unique URLs 584
Total Unique Referrers 274
Total Unique User Agents 1158
. Avg Max
Hits per Hour 105 2583
Hits per Day 2528 9975
Files per Day 2066 9629
Pages per Day 2052 9281
Sites per Day 77 215
Visits per Day 123 166
KBytes per Day 69379 119523
Hits by Response Code
Undefined response code 0.55% 434
Code 200 - OK 81.75% 64076
Code 301 - Moved Permanently 2.35% 1839
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.46% 364
Code 400 - Bad Request 0.16% 126
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 3.55% 2785
Code 404 - Not Found 11.14% 8728
Code 405 - Method Not Allowed 0.02% 12
Code 500 - Internal Server Error 0.02% 12

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2176 2.78% 1742 2.72% 1497 2.35% 127 3.33% 132 5.48% 74063 3.44%
2 1190 1.52% 1008 1.57% 893 1.40% 136 3.56% 146 6.06% 44356 2.06%
3 1414 1.80% 1021 1.59% 979 1.54% 119 3.12% 122 5.06% 52948 2.46%
4 1816 2.32% 1628 2.54% 1248 1.96% 133 3.49% 215 8.92% 64602 3.00%
5 2954 3.77% 1226 1.91% 2667 4.19% 136 3.56% 144 5.98% 119523 5.56%
6 1542 1.97% 1218 1.90% 1101 1.73% 110 2.88% 119 4.94% 60937 2.83%
7 2473 3.16% 2288 3.57% 2071 3.26% 117 3.07% 122 5.06% 56756 2.64%
8 1895 2.42% 1504 2.35% 1533 2.41% 123 3.22% 105 4.36% 54282 2.52%
9 1620 2.07% 1425 2.22% 994 1.56% 124 3.25% 116 4.81% 56854 2.64%
10 3098 3.95% 2569 4.01% 2525 3.97% 147 3.85% 194 8.05% 74581 3.47%
11 1043 1.33% 891 1.39% 857 1.35% 121 3.17% 132 5.48% 45939 2.14%
12 2438 3.11% 2240 3.50% 2237 3.52% 119 3.12% 125 5.19% 51081 2.38%
13 1952 2.49% 1737 2.71% 1081 1.70% 131 3.43% 149 6.18% 66076 3.07%
14 3744 4.78% 2464 3.85% 3226 5.07% 154 4.04% 146 6.06% 104926 4.88%
15 9975 12.73% 9629 15.03% 9281 14.59% 133 3.49% 130 5.39% 64446 3.00%
16 1892 2.41% 1598 2.49% 1301 2.04% 109 2.86% 112 4.65% 60348 2.81%
17 1710 2.18% 1441 2.25% 1366 2.15% 109 2.86% 142 5.89% 58003 2.70%
18 2938 3.75% 1877 2.93% 2481 3.90% 119 3.12% 138 5.73% 94701 4.40%
19 1860 2.37% 1628 2.54% 981 1.54% 116 3.04% 119 4.94% 58962 2.74%
20 2591 3.31% 1708 2.67% 2024 3.18% 130 3.41% 116 4.81% 75272 3.50%
21 1767 2.25% 1587 2.48% 1227 1.93% 111 2.91% 108 4.48% 62975 2.93%
22 4448 5.67% 3320 5.18% 4059 6.38% 106 2.78% 107 4.44% 88952 4.14%
23 4454 5.68% 4265 6.66% 3900 6.13% 124 3.25% 135 5.60% 62412 2.90%
24 2994 3.82% 2556 3.99% 2562 4.03% 166 4.35% 161 6.68% 78318 3.64%
25 1721 2.20% 1453 2.27% 1304 2.05% 164 4.30% 159 6.60% 71988 3.35%
26 1360 1.74% 1226 1.91% 1122 1.76% 121 3.17% 125 5.19% 66138 3.08%
27 1604 2.05% 1444 2.25% 1290 2.03% 117 3.07% 95 3.94% 60895 2.83%
28 2300 2.93% 1375 2.15% 2129 3.35% 124 3.25% 115 4.77% 89688 4.17%
29 2991 3.82% 2558 3.99% 2238 3.52% 130 3.41% 158 6.56% 79641 3.70%
30 2662 3.40% 2200 3.43% 1992 3.13% 131 3.43% 134 5.56% 76532 3.56%
31 1759 2.24% 1250 1.95% 1456 2.29% 117 3.07% 126 5.23% 74542 3.47%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3547 4.53% 105 3256 5.08% 100 3114 4.89% 2724 84447 3.93%
1 66 2058 2.63% 50 1560 2.43% 52 1640 2.58% 2478 76813 3.57%
2 90 2795 3.57% 56 1742 2.72% 77 2392 3.76% 3264 101177 4.70%
3 82 2561 3.27% 64 2002 3.12% 69 2157 3.39% 3082 95542 4.44%
4 116 3602 4.60% 102 3179 4.96% 104 3227 5.07% 2709 83970 3.90%
5 108 3374 4.30% 100 3125 4.88% 104 3254 5.11% 2169 67244 3.13%
6 98 3058 3.90% 54 1689 2.64% 90 2798 4.40% 3875 120133 5.59%
7 90 2796 3.57% 69 2146 3.35% 74 2311 3.63% 3157 97852 4.55%
8 67 2089 2.67% 49 1531 2.39% 53 1666 2.62% 2645 81996 3.81%
9 80 2489 3.18% 54 1686 2.63% 60 1874 2.95% 3110 96405 4.48%
10 95 2958 3.77% 77 2405 3.75% 58 1818 2.86% 2932 90907 4.23%
11 167 5207 6.64% 130 4045 6.31% 150 4668 7.34% 3607 111820 5.20%
12 172 5351 6.83% 160 4981 7.77% 139 4311 6.78% 2804 86934 4.04%
13 170 5287 6.75% 153 4746 7.41% 147 4578 7.20% 2727 84538 3.93%
14 185 5741 7.32% 173 5366 8.37% 147 4571 7.18% 2908 90151 4.19%
15 90 2815 3.59% 80 2506 3.91% 62 1933 3.04% 2517 78023 3.63%
16 120 3730 4.76% 92 2873 4.48% 91 2843 4.47% 3290 101999 4.74%
17 121 3778 4.82% 94 2933 4.58% 106 3290 5.17% 3223 99911 4.65%
18 105 3277 4.18% 68 2136 3.33% 85 2642 4.15% 3240 100439 4.67%
19 69 2152 2.75% 53 1652 2.58% 56 1746 2.74% 2522 78193 3.64%
20 75 2354 3.00% 68 2120 3.31% 58 1826 2.87% 2421 75066 3.49%
21 63 1979 2.52% 56 1755 2.74% 43 1348 2.12% 2654 82273 3.83%
22 99 3082 3.93% 86 2686 4.19% 64 2007 3.15% 2733 84711 3.94%
23 74 2301 2.94% 63 1956 3.05% 51 1608 2.53% 2587 80193 3.73%

Top 30 of 584 Total URLs
# Hits KBytes URL
1 23081 29.45% 9833 0.46% /xmlrpc.php
2 16622 21.21% 1502421 69.86% /
3 9147 11.67% 277 0.01% /wp-cron.php
4 1629 2.08% 22 0.00% /wp-content/plugins/burst-statistics/endpoint.php
5 492 0.63% 379 0.02% /robots.txt
6 425 0.54% 1724 0.08% /feed/
7 305 0.39% 1819 0.08% /wp-content/uploads/2020/01/Orange-Skin_9b39c377b5bb3aaa585dc0c6379802f9.css
8 303 0.39% 12039 0.56% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
9 303 0.39% 9032 0.42% /wp-content/plugins/wp-rightmenu/rc.css
10 299 0.38% 215 0.01% /wp-content/plugins/wp-rightmenu/assets.js
11 296 0.38% 5346 0.25% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-header-2e1404a7.min.js
12 293 0.37% 11315 0.53% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-header-78131e37.min.js
13 290 0.37% 87 0.00% /wp-content/plugins/wp-rightmenu/theme/asphalt-flat/style.css
14 285 0.36% 15580 0.72% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-header-350249fd.min.css
15 259 0.33% 9574 0.45% /wp-content/themes/envision/lib/css/fonts/IRANSansWeb.woff
16 259 0.33% 8137 0.38% /wp-content/themes/envision/lib/css/fonts/iranyekanweblight.woff
17 246 0.31% 10372 0.48% /wp-content/themes/envision/includes/modules/module.fontawesome/source/font/fontawesome-webfont.woff
18 205 0.26% 48499 2.25% /wp-content/themes/envision/includes/modules/module.icomoon/source/font/Icomoon.woff
19 190 0.24% 142 0.01% /wp-content/uploads/2018/06/favicon-1.ico
20 163 0.21% 8070 0.38% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-footer-7dca48ab.min.js
21 134 0.17% 10250 0.48% /jop/
22 134 0.17% 8053 0.37% /tag/short-message-system/
23 97 0.12% 73 0.00% /wp-content/uploads/2018/06/favicon-5.ico
24 90 0.11% 3768 0.18% /contact/
25 83 0.11% 78 0.00% /video-sitemap.xml.gz
26 78 0.10% 353 0.02% /sitemap.xml.gz
27 74 0.09% 3501 0.16% /sms/
28 69 0.09% 1276 0.06% /ppc/
29 67 0.09% 50 0.00% /wp-content/uploads/2018/06/favicon-4.ico
30 65 0.08% 49 0.00% /wp-content/uploads/2018/06/favicon-3.ico

Top 10 of 584 Total URLs By KBytes
# Hits KBytes URL
1 16622 21.21% 1502421 69.86% /
2 205 0.26% 48499 2.25% /wp-content/themes/envision/includes/modules/module.icomoon/source/font/Icomoon.woff
3 285 0.36% 15580 0.72% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-header-350249fd.min.css
4 303 0.39% 12039 0.56% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
5 293 0.37% 11315 0.53% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-header-78131e37.min.js
6 246 0.31% 10372 0.48% /wp-content/themes/envision/includes/modules/module.fontawesome/source/font/fontawesome-webfont.woff
7 134 0.17% 10250 0.48% /jop/
8 23081 29.45% 9833 0.46% /xmlrpc.php
9 259 0.33% 9574 0.45% /wp-content/themes/envision/lib/css/fonts/IRANSansWeb.woff
10 303 0.39% 9032 0.42% /wp-content/plugins/wp-rightmenu/rc.css

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 16622 21.21% 1801 64.60% /
2 425 0.54% 271 9.72% /feed/
3 69 0.09% 65 2.33% /ppc/
4 1629 2.08% 41 1.47% /wp-content/plugins/burst-statistics/endpoint.php
5 74 0.09% 38 1.36% /sms/
6 31 0.04% 28 1.00% /panelecharg/
7 33 0.04% 27 0.97% /virtual/
8 29 0.04% 26 0.93% /charging/
9 26 0.03% 24 0.86% /air/
10 23081 29.45% 22 0.79% /xmlrpc.php

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 16622 21.21% 1628 58.08% /
2 1629 2.08% 257 9.17% /wp-content/plugins/burst-statistics/endpoint.php
3 425 0.54% 142 5.07% /feed/
4 23081 29.45% 61 2.18% /xmlrpc.php
5 69 0.09% 54 1.93% /ppc/
6 90 0.11% 45 1.61% /contact/
7 6 0.01% 44 1.57% /wp-admin/admin-ajax.php
8 46 0.06% 31 1.11% /comments/feed/
9 29 0.04% 22 0.78% /charging/
10 45 0.06% 22 0.78% /help/

Top 30 of 2410 Total Sites
# Hits Files KBytes Visits Hostname
1 10000 12.76% 9925 15.49% 1978 0.09% 10 0.26% lwh137.radcom.hosting
2 8139 10.38% 8133 12.69% 3569 0.17% 1 0.03% 142.93.73.236
3 3653 4.66% 3653 5.70% 361712 16.82% 138 3.62% 94.102.51.144
4 3563 4.55% 3558 5.55% 349728 16.26% 147 3.85% no-reverse-dns-configured.com
5 3202 4.09% 3202 5.00% 315726 14.68% 171 4.48% 31.43.191.220
6 3026 3.86% 3007 4.69% 1647 0.08% 4 0.10% 45.94.31.77
7 1509 1.93% 1509 2.36% 148484 6.90% 30 0.79% customer.fibre7.net
8 1387 1.77% 1387 2.16% 137326 6.39% 38 1.00% 31.43.191.223
9 1377 1.76% 1377 2.15% 135739 6.31% 37 0.97% scanner55.openportstats.com
10 1310 1.67% 1285 2.01% 1117 0.05% 5 0.13% 87.120.117.239
11 1093 1.39% 1087 1.70% 577 0.03% 1 0.03% 167.99.73.25
12 1011 1.29% 1003 1.57% 564 0.03% 2 0.05% ec2-18-228-31-52.sa-east-1.compute.amazonaws.com
13 843 1.08% 834 1.30% 624 0.03% 2 0.05% 178.215.224.182
14 838 1.07% 832 1.30% 469 0.02% 1 0.03% 178.215.224.84
15 838 1.07% 832 1.30% 469 0.02% 1 0.03% 31.13.224.102
16 838 1.07% 832 1.30% 469 0.02% 1 0.03% 87.120.115.190
17 838 1.07% 832 1.30% 469 0.02% 1 0.03% 94.156.104.156
18 836 1.07% 832 1.30% 510 0.02% 1 0.03% 185-253-7-190.poland.vps.ac
19 603 0.77% 7 0.01% 24448 1.14% 2 0.05% 52.178.218.185
20 581 0.74% 548 0.86% 16239 0.76% 34 0.89% hn.kd.ny.adsl
21 558 0.71% 553 0.86% 350 0.02% 1 0.03% 163.5.241.25
22 524 0.67% 514 0.80% 447 0.02% 2 0.05% 87.121.86.64
23 507 0.65% 446 0.70% 5639 0.26% 9 0.24% 94-182-254-126.shatel.ir
24 479 0.61% 3 0.00% 20400 0.95% 1 0.03% 52.169.8.167
25 443 0.57% 277 0.43% 7908 0.37% 86 2.25% crawl-66-249-70-6.googlebot.com
26 440 0.56% 8 0.01% 18182 0.85% 1 0.03% 52.169.10.141
27 341 0.44% 7 0.01% 13587 0.63% 1 0.03% 13.79.164.62
28 332 0.42% 195 0.30% 4170 0.19% 82 2.15% crawl-66-249-70-7.googlebot.com
29 287 0.37% 10 0.02% 1561 0.07% 10 0.26% 195.62.32.102
30 286 0.36% 279 0.44% 5057 0.24% 1 0.03% 46.143.1.235

Top 10 of 2410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3653 4.66% 3653 5.70% 361712 16.82% 138 3.62% 94.102.51.144
2 3563 4.55% 3558 5.55% 349728 16.26% 147 3.85% no-reverse-dns-configured.com
3 3202 4.09% 3202 5.00% 315726 14.68% 171 4.48% 31.43.191.220
4 1509 1.93% 1509 2.36% 148484 6.90% 30 0.79% customer.fibre7.net
5 1387 1.77% 1387 2.16% 137326 6.39% 38 1.00% 31.43.191.223
6 1377 1.76% 1377 2.15% 135739 6.31% 37 0.97% scanner55.openportstats.com
7 603 0.77% 7 0.01% 24448 1.14% 2 0.05% 52.178.218.185
8 479 0.61% 3 0.00% 20400 0.95% 1 0.03% 52.169.8.167
9 440 0.56% 8 0.01% 18182 0.85% 1 0.03% 52.169.10.141
10 581 0.74% 548 0.86% 16239 0.76% 34 0.89% hn.kd.ny.adsl

Top 26 of 274 Total Referrers
# Hits Referrer
1 60512 77.20% - (Direct Request)
2 273 0.35% www.google.com
3 227 0.29% https://www.google.com/
4 80 0.10% http://ictiran.ir
5 67 0.09% https://ictiran.ir
6 45 0.06% http://www.ictiran.ir
7 34 0.04% ictiran.ir
8 20 0.03% binance.com
9 8 0.01% https://t.me/bads_community
10 5 0.01% https://independentsteps.net/wp-login.php
11 5 0.01% https://trustseal.enamad.ir/
12 4 0.01% http://www.google.com.hk
13 4 0.01% https://google.com
14 4 0.01% https://l.instagram.com/
15 4 0.01% https://myactivity.google.com/
16 3 0.00% https://enamad.ir/
17 2 0.00% http://ictiran.ir:80
18 2 0.00% https://app.mangools.com/kwfinder/dashboard
19 2 0.00% https://ntp.msn.com/
20 2 0.00% https://www.bing.com/
21 2 0.00% https://www.google.com
22 1 0.00% http://7rangsms.rozblog.com/
23 1 0.00% http://baidu.com/
24 1 0.00% http://ictiran.ir:80/favicon.ico
25 1 0.00% http://www.ictiran.ir:80
26 1 0.00% https://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://ictiran.ir/tran/#:~:text=%d8%b3%d8%a7%d9%85%d8%a7%d9%86%d9%87%20%d9%be%db%8c%d8%a7%d9%85%da%a9%20%7c%20%d8%ae%d8%b1%db%

Top 15 of 1158 Total User Agents
# Hits User Agent
1 17123 21.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 14685 18.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 9999 12.76% WordPress/6.3.5; https://ictiran.ir
4 2892 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 1407 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1289 1.64% Go-http-client/1.1
7 1279 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 1274 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 1264 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 1159 1.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
11 1093 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 996 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
13 898 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 891 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 793 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36

Usage by Country for October 2024

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 59096 75.40% 48127 75.11% 1338048 62.21% Unresolved/Unknown
2 12646 16.13% 10455 16.32% 579418 26.94% Commercial (com)
3 2737 3.49% 2141 3.34% 174615 8.12% Network (net)
4 1099 1.40% 1092 1.70% 25390 1.18% China
5 855 1.09% 834 1.30% 663 0.03% Ascension Island
6 636 0.81% 493 0.77% 10042 0.47% Germany
7 622 0.79% 539 0.84% 7386 0.34% Iran
8 115 0.15% 28 0.04% 2804 0.13% European Union
9 105 0.13% 99 0.15% 1624 0.08% Russian Federation
10 85 0.11% 40 0.06% 2765 0.13% Non-Profit (org)
11 73 0.09% 73 0.11% 925 0.04% Poland
12 70 0.09% 35 0.05% 90 0.00% Canada
13 58 0.07% 34 0.05% 2405 0.11% Netherlands
14 37 0.05% 31 0.05% 891 0.04% United States
15 25 0.03% 24 0.04% 1587 0.07% Norway
16 15 0.02% 10 0.02% 236 0.01% Educational (edu)
17 11 0.01% 2 0.00% 419 0.02% United Kingdom
18 11 0.01% 0 0.00% 48 0.00% Viet Nam
19 10 0.01% 4 0.01% 80 0.00% Generic Business (biz)
20 10 0.01% 0 0.00% 5 0.00% Nigeria
21 10 0.01% 1 0.00% 135 0.01% St. Helena
22 8 0.01% 2 0.00% 81 0.00% Address Routing (arpa)
23 7 0.01% 0 0.00% 163 0.01% Brazil
24 5 0.01% 2 0.00% 160 0.01% Japan
25 4 0.01% 2 0.00% 36 0.00% India
26 4 0.01% 3 0.00% 62 0.00% Thailand
27 3 0.00% 0 0.00% 183 0.01% Bulgaria
28 3 0.00% 0 0.00% 85 0.00% Mexico
29 3 0.00% 0 0.00% 54 0.00% Turkey
30 2 0.00% 2 0.00% 45 0.00% Oman


Generated by Webalizer Version 2.23