Usage Statistics for ictiran.ir

Summary Period: September 2024
Generated 01-Oct-2024 04:18 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 82930
Total Files 67465
Total Pages 70360
Total Visits 3887
Total KBytes 2040635
Total Unique Sites 2252
Total Unique URLs 523
Total Unique Referrers 709
Total Unique User Agents 693
. Avg Max
Hits per Hour 115 3554
Hits per Day 2764 7254
Files per Day 2248 6798
Pages per Day 2345 6716
Sites per Day 75 183
Visits per Day 129 207
KBytes per Day 68021 93194
Hits by Response Code
Undefined response code 0.24% 202
Code 200 - OK 81.35% 67465
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 3.06% 2540
Code 302 - Found 0.03% 24
Code 304 - Not Modified 0.38% 317
Code 400 - Bad Request 0.10% 83
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 3.76% 3122
Code 404 - Not Found 11.01% 9131
Code 405 - Method Not Allowed 0.04% 32
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.01% 7
Code 503 - Service Unavailable 0.00% 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1715 2.07% 1418 2.10% 1224 1.74% 140 3.60% 120 5.33% 70949 3.48%
2 1697 2.05% 1286 1.91% 1512 2.15% 126 3.24% 110 4.88% 84192 4.13%
3 1647 1.99% 1411 2.09% 1361 1.93% 207 5.33% 160 7.10% 70097 3.44%
4 1929 2.33% 1645 2.44% 1416 2.01% 190 4.89% 159 7.06% 76596 3.75%
5 1858 2.24% 876 1.30% 1700 2.42% 134 3.45% 113 5.02% 78052 3.82%
6 4926 5.94% 3856 5.72% 4442 6.31% 159 4.09% 173 7.68% 81662 4.00%
7 7254 8.75% 6798 10.08% 6716 9.55% 122 3.14% 132 5.86% 65937 3.23%
8 1233 1.49% 1103 1.63% 1036 1.47% 145 3.73% 147 6.53% 46489 2.28%
9 3881 4.68% 3281 4.86% 3306 4.70% 131 3.37% 128 5.68% 73509 3.60%
10 4245 5.12% 3520 5.22% 3591 5.10% 122 3.14% 97 4.31% 85907 4.21%
11 1837 2.22% 1601 2.37% 1408 2.00% 126 3.24% 120 5.33% 60341 2.96%
12 3126 3.77% 2508 3.72% 2672 3.80% 117 3.01% 123 5.46% 77387 3.79%
13 1816 2.19% 1165 1.73% 1651 2.35% 130 3.34% 100 4.44% 66451 3.26%
14 4286 5.17% 3677 5.45% 3806 5.41% 138 3.55% 122 5.42% 74796 3.67%
15 2916 3.52% 2093 3.10% 2451 3.48% 113 2.91% 91 4.04% 68804 3.37%
16 4811 5.80% 4290 6.36% 4385 6.23% 98 2.52% 119 5.28% 60096 2.94%
17 3862 4.66% 3691 5.47% 3312 4.71% 108 2.78% 95 4.22% 57155 2.80%
18 3020 3.64% 2846 4.22% 2573 3.66% 94 2.42% 87 3.86% 43683 2.14%
19 1651 1.99% 1477 2.19% 1030 1.46% 92 2.37% 74 3.29% 45026 2.21%
20 2546 3.07% 1812 2.69% 2360 3.35% 126 3.24% 113 5.02% 68208 3.34%
21 2222 2.68% 1761 2.61% 1652 2.35% 123 3.16% 133 5.91% 68192 3.34%
22 2647 3.19% 1911 2.83% 1949 2.77% 131 3.37% 114 5.06% 83044 4.07%
23 1590 1.92% 1320 1.96% 1072 1.52% 160 4.12% 157 6.97% 56719 2.78%
24 1191 1.44% 1022 1.51% 975 1.39% 121 3.11% 143 6.35% 49761 2.44%
25 1515 1.83% 1302 1.93% 1217 1.73% 168 4.32% 183 8.13% 61850 3.03%
26 2516 3.03% 1210 1.79% 2023 2.88% 126 3.24% 137 6.08% 72827 3.57%
27 2127 2.56% 1675 2.48% 1819 2.59% 139 3.58% 134 5.95% 65584 3.21%
28 1696 2.05% 1476 2.19% 1144 1.63% 148 3.81% 152 6.75% 61349 3.01%
29 3063 3.69% 2407 3.57% 2888 4.10% 125 3.22% 151 6.71% 72778 3.57%
30 4107 4.95% 3027 4.49% 3669 5.21% 134 3.45% 136 6.04% 93194 4.57%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2153 2.60% 62 1881 2.79% 56 1703 2.42% 2298 68929 3.38%
1 96 2908 3.51% 89 2692 3.99% 81 2452 3.48% 2374 71230 3.49%
2 60 1807 2.18% 44 1331 1.97% 50 1501 2.13% 2261 67829 3.32%
3 240 7202 8.68% 183 5497 8.15% 227 6835 9.71% 3320 99587 4.88%
4 142 4266 5.14% 131 3958 5.87% 130 3912 5.56% 2365 70944 3.48%
5 160 4806 5.80% 144 4321 6.40% 145 4378 6.22% 2291 68739 3.37%
6 113 3405 4.11% 108 3247 4.81% 104 3126 4.44% 2108 63252 3.10%
7 64 1931 2.33% 50 1508 2.24% 46 1381 1.96% 2403 72076 3.53%
8 62 1882 2.27% 44 1322 1.96% 50 1526 2.17% 2505 75145 3.68%
9 132 3962 4.78% 76 2306 3.42% 114 3431 4.88% 4197 125921 6.17%
10 171 5134 6.19% 130 3920 5.81% 129 3883 5.52% 3998 119942 5.88%
11 122 3676 4.43% 101 3044 4.51% 88 2668 3.79% 3345 100355 4.92%
12 106 3198 3.86% 86 2607 3.86% 82 2469 3.51% 3019 90560 4.44%
13 125 3761 4.54% 110 3321 4.92% 102 3061 4.35% 2708 81230 3.98%
14 103 3110 3.75% 85 2559 3.79% 76 2295 3.26% 2937 88111 4.32%
15 101 3051 3.68% 82 2462 3.65% 90 2712 3.85% 2875 86242 4.23%
16 116 3496 4.22% 94 2835 4.20% 105 3166 4.50% 3199 95961 4.70%
17 206 6206 7.48% 193 5791 8.58% 197 5931 8.43% 2566 76974 3.77%
18 99 2988 3.60% 67 2036 3.02% 83 2504 3.56% 3206 96174 4.71%
19 120 3606 4.35% 103 3104 4.60% 101 3032 4.31% 2581 77426 3.79%
20 97 2935 3.54% 63 1899 2.81% 84 2531 3.60% 3227 96805 4.74%
21 60 1829 2.21% 52 1564 2.32% 43 1305 1.85% 2368 71046 3.48%
22 85 2569 3.10% 64 1927 2.86% 67 2015 2.86% 3146 94380 4.63%
23 101 3049 3.68% 77 2333 3.46% 84 2543 3.61% 2726 81776 4.01%

Top 30 of 523 Total URLs
# Hits KBytes URL
1 29656 35.76% 12643 0.62% /xmlrpc.php
2 15358 18.52% 1411829 69.19% /
3 8920 10.76% 270 0.01% /wp-cron.php
4 1329 1.60% 21 0.00% /wp-content/plugins/burst-statistics/endpoint.php
5 471 0.57% 1952 0.10% /feed/
6 450 0.54% 345 0.02% /robots.txt
7 250 0.30% 1716 0.08% /wp-content/uploads/2020/01/Orange-Skin_9b39c377b5bb3aaa585dc0c6379802f9.css
8 242 0.29% 177 0.01% /wp-content/plugins/wp-rightmenu/assets.js
9 234 0.28% 9573 0.47% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
10 233 0.28% 6996 0.34% /wp-content/plugins/wp-rightmenu/rc.css
11 231 0.28% 78 0.00% /wp-content/plugins/wp-rightmenu/theme/asphalt-flat/style.css
12 230 0.28% 12568 0.62% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-header-350249fd.min.css
13 227 0.27% 3915 0.19% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-header-2e1404a7.min.js
14 227 0.27% 8390 0.41% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-header-78131e37.min.js
15 194 0.23% 6063 0.30% /wp-content/themes/envision/lib/css/fonts/iranyekanweblight.woff
16 186 0.22% 7829 0.38% /wp-content/themes/envision/includes/modules/module.fontawesome/source/font/fontawesome-webfont.woff
17 184 0.22% 6754 0.33% /wp-content/themes/envision/lib/css/fonts/IRANSansWeb.woff
18 170 0.20% 39990 1.96% /wp-content/themes/envision/includes/modules/module.icomoon/source/font/Icomoon.woff
19 159 0.19% 119 0.01% /wp-content/uploads/2018/06/favicon-1.ico
20 151 0.18% 11521 0.56% /use/
21 149 0.18% 15133 0.74% /sms/
22 148 0.18% 8724 0.43% /about-us/
23 146 0.18% 6900 0.34% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-footer-7dca48ab.min.js
24 109 0.13% 4674 0.23% /contact/
25 105 0.13% 79 0.00% /wp-content/uploads/2018/06/favicon-5.ico
26 92 0.11% 6894 0.34% /tariffs/
27 67 0.08% 304 0.01% /sitemap.xml.gz
28 67 0.08% 64 0.00% /video-sitemap.xml.gz
29 60 0.07% 55 0.00% /wp-sitemap.xml
30 59 0.07% 44 0.00% /wp-content/uploads/2018/06/favicon-3.ico

Top 10 of 523 Total URLs By KBytes
# Hits KBytes URL
1 15358 18.52% 1411829 69.19% /
2 170 0.20% 39990 1.96% /wp-content/themes/envision/includes/modules/module.icomoon/source/font/Icomoon.woff
3 149 0.18% 15133 0.74% /sms/
4 29656 35.76% 12643 0.62% /xmlrpc.php
5 230 0.28% 12568 0.62% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-header-350249fd.min.css
6 151 0.18% 11521 0.56% /use/
7 234 0.28% 9573 0.47% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
8 148 0.18% 8724 0.43% /about-us/
9 227 0.27% 8390 0.41% /wp-content/cache/wpo-minify/1718454730/assets/wpo-minify-header-78131e37.min.js
10 186 0.22% 7829 0.38% /wp-content/themes/envision/includes/modules/module.fontawesome/source/font/fontawesome-webfont.woff

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 15358 18.52% 1758 59.57% /
2 471 0.57% 318 10.78% /feed/
3 29656 35.76% 257 8.71% /xmlrpc.php
4 46 0.06% 40 1.36% /ppc/
5 1329 1.60% 27 0.91% /wp-content/plugins/burst-statistics/endpoint.php
6 26 0.03% 23 0.78% /tran/
7 149 0.18% 21 0.71% /sms/
8 26 0.03% 20 0.68% /bus/
9 25 0.03% 20 0.68% /virtual/
10 17 0.02% 17 0.58% /air/

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 15358 18.52% 1545 53.52% /
2 29656 35.76% 300 10.39% /xmlrpc.php
3 1329 1.60% 204 7.07% /wp-content/plugins/burst-statistics/endpoint.php
4 471 0.57% 150 5.20% /feed/
5 109 0.13% 52 1.80% /contact/
6 5 0.01% 43 1.49% /wp-admin/admin-ajax.php
7 46 0.06% 42 1.45% /ppc/
8 56 0.07% 26 0.90% /help/
9 149 0.18% 23 0.80% /sms/
10 44 0.05% 21 0.73% /jop/

Top 30 of 2252 Total Sites
# Hits Files KBytes Visits Hostname
1 9732 11.74% 9655 14.31% 1924 0.09% 21 0.54% lwh137.radcom.hosting
2 4977 6.00% 4971 7.37% 2231 0.11% 1 0.03% 82.102.18.118
3 4539 5.47% 4539 6.73% 450263 22.06% 178 4.58% 94.102.51.144
4 4461 5.38% 4446 6.59% 440824 21.60% 192 4.94% no-reverse-dns-configured.com
5 4153 5.01% 4153 6.16% 409761 20.08% 224 5.76% 31.43.191.220
6 3024 3.65% 3006 4.46% 1624 0.08% 3 0.08% ec2-52-195-218-30.ap-northeast-1.compute.amazonaws.com
7 2324 2.80% 2299 3.41% 1549 0.08% 5 0.13% 91.92.250.74
8 2016 2.43% 2004 2.97% 1082 0.05% 2 0.05% ec2-13-210-68-129.ap-southeast-2.compute.amazonaws.com
9 2000 2.41% 1996 2.96% 858 0.04% 2 0.05% 212.237.125.44
10 1861 2.24% 1855 2.75% 904 0.04% 1 0.03% 91.92.251.54
11 1107 1.33% 836 1.24% 7530 0.37% 4 0.10% vmi2114024.contaboserver.net
12 1008 1.22% 1002 1.49% 541 0.03% 1 0.03% 128.199.202.145
13 1008 1.22% 1002 1.49% 541 0.03% 1 0.03% ec2-3-104-110-147.ap-southeast-2.compute.amazonaws.com
14 1008 1.22% 1002 1.49% 541 0.03% 1 0.03% ec2-52-66-202-138.ap-south-1.compute.amazonaws.com
15 984 1.19% 963 1.43% 878 0.04% 6 0.15% 91.92.244.110
16 940 1.13% 16 0.02% 24688 1.21% 6 0.15% 104.248.155.239
17 838 1.01% 832 1.23% 469 0.02% 1 0.03% 45.66.231.104
18 838 1.01% 832 1.23% 469 0.02% 1 0.03% 45.89.247.18
19 838 1.01% 832 1.23% 469 0.02% 1 0.03% 91.92.249.235
20 838 1.01% 832 1.23% 469 0.02% 1 0.03% 91.92.252.122
21 838 1.01% 832 1.23% 469 0.02% 1 0.03% 91.92.255.120
22 786 0.95% 771 1.14% 670 0.03% 3 0.08% 91.92.248.247
23 683 0.82% 677 1.00% 403 0.02% 1 0.03% 45.89.247.189
24 683 0.82% 597 0.88% 8225 0.40% 15 0.39% 94-182-254-126.shatel.ir
25 660 0.80% 613 0.91% 8890 0.44% 11 0.28% 31.7.89.123
26 596 0.72% 16 0.02% 24251 1.19% 2 0.05% 52.169.10.89
27 590 0.71% 590 0.87% 58028 2.84% 42 1.08% hosted-by.microglollc.net
28 564 0.68% 3 0.00% 24347 1.19% 1 0.03% 13.74.98.244
29 557 0.67% 529 0.78% 15113 0.74% 35 0.90% hn.kd.ny.adsl
30 556 0.67% 6 0.01% 14598 0.72% 2 0.05% 170.64.234.21

Top 10 of 2252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4539 5.47% 4539 6.73% 450263 22.06% 178 4.58% 94.102.51.144
2 4461 5.38% 4446 6.59% 440824 21.60% 192 4.94% no-reverse-dns-configured.com
3 4153 5.01% 4153 6.16% 409761 20.08% 224 5.76% 31.43.191.220
4 590 0.71% 590 0.87% 58028 2.84% 42 1.08% hosted-by.microglollc.net
5 940 1.13% 16 0.02% 24688 1.21% 6 0.15% 104.248.155.239
6 564 0.68% 3 0.00% 24347 1.19% 1 0.03% 13.74.98.244
7 596 0.72% 16 0.02% 24251 1.19% 2 0.05% 52.169.10.89
8 405 0.49% 5 0.01% 17118 0.84% 1 0.03% 13.94.102.102
9 403 0.49% 6 0.01% 17070 0.84% 1 0.03% 52.163.90.142
10 399 0.48% 5 0.01% 16824 0.82% 1 0.03% 52.164.187.75

Top 30 of 709 Total Referrers
# Hits Referrer
1 65726 79.25% - (Direct Request)
2 929 1.12% www.google.com
3 168 0.20% https://www.google.com
4 154 0.19% https://www.google.com/
5 72 0.09% https://ictiran.ir
6 64 0.08% http://ictiran.ir
7 40 0.05% http://www.ictiran.ir
8 32 0.04% https://ictiran-ir.translate.goog/
9 21 0.03% http://www.google.com.hk
10 21 0.03% ictiran.ir
11 17 0.02% binance.com
12 12 0.01% https://t.me/bads_community
13 8 0.01% http://xeloda500.capecitabine.rf.gd
14 8 0.01% https://google.com
15 7 0.01% https://ntp.msn.com/
16 6 0.01% http://domperidonum10.domperidone.zya.me
17 6 0.01% http://pilulexenical.iq24.pl/
18 6 0.01% http://xeloda.capecitabine.rf.gd
19 6 0.01% https://778496.xobor.de/t7f15614-cytotec-uden-recept.html
20 5 0.01% http://baidu.com/
21 5 0.01% http://de.500-zocitab-tabletten-kaufen.dk.xelodacapecitabine.brushd.com
22 5 0.01% https://betahistin.xobor.de
23 5 0.01% https://singulairmontelukast.yooco.de
24 4 0.00% http://922727.xobor.de
25 4 0.00% http://motilium.domperidone.zya.me/
26 4 0.00% https://takrolimus.xobor.de
27 3 0.00% http://922797.xobor.de
28 3 0.00% http://endep.vanatrip.hstn.me
29 3 0.00% http://progesterone.progesteron.zya.me/
30 3 0.00% http://soft100.cenforce.zya.me

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% خرید پیامکی بلیط هواپیما

Top 15 of 693 Total User Agents
# Hits User Agent
1 13731 16.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
2 12193 14.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 9725 11.73% WordPress/6.3.5; https://ictiran.ir
4 8688 10.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 4066 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 2518 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 2072 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 1667 2.01% Go-http-client/1.1
9 1490 1.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 1094 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 1036 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 989 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
13 778 0.94% Mozilla/5.0 (Windows NT 6.1; rv:109.0) Gecko/20100101 Firefox/115.0
14 741 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0
15 559 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36

Usage by Country for September 2024

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 58391 70.41% 47158 69.90% 1340384 65.68% Unresolved/Unknown
2 17719 21.37% 15577 23.09% 528981 25.92% Commercial (com)
3 3051 3.68% 1956 2.90% 87679 4.30% Network (net)
4 1363 1.64% 1351 2.00% 53616 2.63% China
5 811 0.98% 721 1.07% 9951 0.49% Iran
6 406 0.49% 4 0.01% 666 0.03% Montenegro
7 230 0.28% 138 0.20% 2289 0.11% Germany
8 165 0.20% 111 0.16% 1262 0.06% Canada
9 133 0.16% 99 0.15% 2067 0.10% Russian Federation
10 126 0.15% 20 0.03% 1402 0.07% European Union
11 87 0.10% 17 0.03% 1200 0.06% Brazil
12 85 0.10% 45 0.07% 3865 0.19% Netherlands
13 75 0.09% 41 0.06% 2108 0.10% Non-Profit (org)
14 65 0.08% 64 0.09% 1214 0.06% Singapore
15 56 0.07% 55 0.08% 1001 0.05% Libya
16 27 0.03% 15 0.02% 421 0.02% Belgium
17 16 0.02% 9 0.01% 519 0.03% Italy
18 15 0.02% 8 0.01% 62 0.00% Czech Republic
19 11 0.01% 11 0.02% 166 0.01% Belarus
20 11 0.01% 4 0.01% 199 0.01% United Kingdom
21 10 0.01% 9 0.01% 130 0.01% Poland
22 7 0.01% 5 0.01% 114 0.01% India
23 6 0.01% 6 0.01% 30 0.00% Cocos (Keeling) Islands
24 6 0.01% 6 0.01% 3 0.00% Spain
25 6 0.01% 5 0.01% 169 0.01% United States
26 5 0.01% 4 0.01% 418 0.02% Ind. Contact Data (tel)
27 5 0.01% 3 0.00% 12 0.00% Argentina
28 5 0.01% 0 0.00% 45 0.00% Turkey
29 4 0.00% 1 0.00% 23 0.00% Generic TLD (info)
30 3 0.00% 0 0.00% 34 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23